id	measurementID	measurementType	measurementValue	measurementUnit
BOE_LT_L1N_2014-04-01_R1	MOF000001	transect length walked	3750.0	m
BOE_LT_L1N_2014-07-22_R2	MOF000002	transect length walked	3750.0	m
BOE_LT_L1N_2014-10-20_R3	MOF000003	transect length walked	3750.0	m
BOE_LT_L1S_2014-04-21_R1	MOF000004	transect length walked	3750.3	m
BOE_LT_L1S_2014-08-13_R2	MOF000005	transect length walked	3750.2	m
BOE_LT_L2N_2014-03-31_R1	MOF000006	transect length walked	3750.3	m
BOE_LT_L2N_2014-07-21_R2	MOF000007	transect length walked	3750.0	m
BOE_LT_L2N_2014-10-18_R3	MOF000008	transect length walked	3750.0	m
BOE_LT_L2S_2014-04-19_R1	MOF000009	transect length walked	3750.1	m
BOE_LT_L2S_2014-08-12_R2	MOF000010	transect length walked	3751.4	m
BOE_LT_L3N_2014-03-28_R1	MOF000011	transect length walked	3750.1	m
BOE_LT_L3N_2014-07-09_R2	MOF000012	transect length walked	3750.0	m
BOE_LT_L3N_2014-10-16_R3	MOF000013	transect length walked	3101.5	m
BOE_LT_L3S_2014-04-15_R1	MOF000014	transect length walked	3750.3	m
BOE_LT_L3S_2014-08-08_R2	MOF000015	transect length walked	3751.9	m
BOE_LT_L4N_2014-03-27_R1	MOF000016	transect length walked	3750.4	m
BOE_LT_L4N_2014-07-08_R2	MOF000017	transect length walked	3750.0	m
BOE_LT_L4N_2014-10-15_R3	MOF000018	transect length walked	3751.0	m
BOE_LT_L4S_2014-04-14_R1	MOF000019	transect length walked	3750.5	m
BOE_LT_L4S_2014-08-07_R2	MOF000020	transect length walked	3750.3	m
BOE_LT_L5N_2014-03-26_R1	MOF000021	transect length walked	3695.5	m
BOE_LT_L5N_2014-07-06_R2	MOF000022	transect length walked	3683.0	m
BOE_LT_L5N_2014-10-11_R3	MOF000023	transect length walked	3675.0	m
BOE_LT_L5S_2014-04-06_R1	MOF000024	transect length walked	3750.1	m
BOE_LT_L5S_2014-08-01_R2	MOF000025	transect length walked	3750.0	m
BOE_LT_L6N_2014-03-23_R1	MOF000026	transect length walked	3750.0	m
BOE_LT_L6N_2014-07-05_R2	MOF000027	transect length walked	3750.0	m
BOE_LT_L6N_2014-10-12_R3	MOF000028	transect length walked	3750.5	m
BOE_LT_L6S_2014-04-05_R1	MOF000029	transect length walked	3671.4	m
BOE_LT_L6S_2014-08-03_R2	MOF000030	transect length walked	3750.0	m
BOE_LT_L7N_2014-02-26_R1	MOF000031	transect length walked	3828.0	m
BOE_LT_L7N_2014-07-03_R2	MOF000032	transect length walked	3750.0	m
BOE_LT_L7N_2014-10-13_R3	MOF000033	transect length walked	3750.0	m
BOE_LT_L7S_2014-04-03_R1	MOF000034	transect length walked	3034.0	m
BOE_LT_L7S_2014-08-02_R2	MOF000035	transect length walked	2459.3	m
BOE_LT_L7N_2014-02-26_R1_ROW0031	MOF000036	perpendicular distance from transect line	36.4	m
BOE_LT_L6N_2014-03-23_R1_ROW0129	MOF000037	perpendicular distance from transect line	9.6	m
BOE_LT_L6N_2014-03-23_R1_ROW0149	MOF000038	perpendicular distance from transect line	56.2	m
BOE_LT_L1N_2014-04-01_R1_ROW0807	MOF000039	perpendicular distance from transect line	450.0	m
BOE_LT_L7S_2014-04-03_R1_ROW0953	MOF000040	perpendicular distance from transect line	180.0	m
BOE_LT_L5S_2014-04-06_R1_ROW1114	MOF000041	perpendicular distance from transect line	1.27	m
BOE_LT_L5S_2014-04-06_R1_ROW1201	MOF000042	tool width/diameter	10.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1201	MOF000043	tool length	19.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1201	MOF000044	tool weight	1000.0	g
BOE_LT_L5S_2014-04-06_R1_ROW1202	MOF000045	tool width/diameter	16.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1202	MOF000046	tool length	19.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1202	MOF000047	tool weight	3500.0	g
BOE_LT_L5S_2014-04-06_R1_ROW1203	MOF000048	tool width/diameter	15.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1203	MOF000049	tool length	19.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1203	MOF000050	tool weight	5500.0	g
BOE_LT_L5S_2014-04-06_R1_ROW1204	MOF000051	tool width/diameter	18.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1204	MOF000052	tool length	20.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1204	MOF000053	tool weight	5000.0	g
BOE_LT_L5S_2014-04-06_R1_ROW1205	MOF000054	tool width/diameter	13.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1205	MOF000055	tool length	15.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1205	MOF000056	tool weight	2750.0	g
BOE_LT_L5S_2014-04-06_R1_ROW1206	MOF000057	tool width/diameter	14.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1206	MOF000058	tool length	17.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1206	MOF000059	tool weight	4000.0	g
BOE_LT_L5S_2014-04-06_R1_ROW1207	MOF000060	tool width/diameter	12.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1207	MOF000061	tool length	16.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1207	MOF000062	tool weight	2000.0	g
BOE_LT_L5S_2014-04-06_R1_ROW1208	MOF000063	tool width/diameter	22.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1208	MOF000064	tool length	25.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1208	MOF000065	tool weight	10000.0	g
BOE_LT_L5S_2014-04-06_R1_ROW1209	MOF000066	tool width/diameter	16.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1209	MOF000067	tool length	18.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1209	MOF000068	tool weight	4000.0	g
BOE_LT_L5S_2014-04-06_R1_ROW1210	MOF000069	tool width/diameter	15.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1210	MOF000070	tool length	20.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1210	MOF000071	tool weight	2500.0	g
BOE_LT_L5S_2014-04-06_R1_ROW1211	MOF000072	tool width/diameter	15.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1211	MOF000073	tool length	19.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1211	MOF000074	tool weight	3500.0	g
BOE_LT_L5S_2014-04-06_R1_ROW1212	MOF000075	tool width/diameter	14.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1212	MOF000076	tool length	16.0	cm
BOE_LT_L5S_2014-04-06_R1_ROW1212	MOF000077	tool weight	1500.0	g
BOE_LT_L4S_2014-04-14_R1_ROW1265	MOF000078	perpendicular distance from transect line	4.0	m
BOE_LT_L4S_2014-04-14_R1_ROW1266	MOF000079	perpendicular distance from transect line	4.0	m
BOE_LT_L4S_2014-04-14_R1_ROW1266	MOF000080	tool width/diameter	14.0	cm
BOE_LT_L4S_2014-04-14_R1_ROW1266	MOF000081	tool length	17.0	cm
BOE_LT_L4S_2014-04-14_R1_ROW1266	MOF000082	tool weight	3250.0	g
BOE_LT_L4S_2014-04-14_R1_ROW1288	MOF000083	perpendicular distance from transect line	3.42	m
BOE_LT_L4S_2014-04-14_R1_ROW1289	MOF000084	perpendicular distance from transect line	3.42	m
BOE_LT_L4S_2014-04-14_R1_ROW1289	MOF000085	tool width/diameter	14.0	cm
BOE_LT_L4S_2014-04-14_R1_ROW1289	MOF000086	tool length	16.0	cm
BOE_LT_L4S_2014-04-14_R1_ROW1289	MOF000087	tool weight	2500.0	g
BOE_LT_L4S_2014-04-14_R1_ROW1290	MOF000088	perpendicular distance from transect line	5.48	m
BOE_LT_L4S_2014-04-14_R1_ROW1290	MOF000089	tool width/diameter	13.0	cm
BOE_LT_L4S_2014-04-14_R1_ROW1290	MOF000090	tool length	16.0	cm
BOE_LT_L4S_2014-04-14_R1_ROW1290	MOF000091	tool weight	2500.0	g
BOE_LT_L4S_2014-04-14_R1_ROW1381	MOF000092	perpendicular distance from transect line	67.0	m
BOE_LT_L4S_2014-04-14_R1_ROW1405	MOF000093	perpendicular distance from transect line	0.0	m
BOE_LT_L4S_2014-04-14_R1_ROW1430	MOF000094	perpendicular distance from transect line	1.43	m
BOE_LT_L4S_2014-04-14_R1_ROW1431	MOF000095	perpendicular distance from transect line	1.85	m
BOE_LT_L4S_2014-04-14_R1_ROW1431	MOF000096	tool width/diameter	19.0	cm
BOE_LT_L4S_2014-04-14_R1_ROW1431	MOF000097	tool length	22.0	cm
BOE_LT_L4S_2014-04-14_R1_ROW1431	MOF000098	tool weight	5000.0	g
BOE_LT_L4S_2014-04-14_R1_ROW1432	MOF000099	perpendicular distance from transect line	1.43	m
BOE_LT_L4S_2014-04-14_R1_ROW1432	MOF000100	tool width/diameter	19.0	cm
BOE_LT_L4S_2014-04-14_R1_ROW1432	MOF000101	tool length	21.0	cm
BOE_LT_L4S_2014-04-14_R1_ROW1432	MOF000102	tool weight	6000.0	g
BOE_LT_L2S_2014-04-19_R1_ROW1696	MOF000103	perpendicular distance from transect line	4.23	m
BOE_LT_L2S_2014-04-19_R1_ROW1697	MOF000104	perpendicular distance from transect line	3.93	m
BOE_LT_L2S_2014-04-19_R1_ROW1697	MOF000105	tool width/diameter	20.0	cm
BOE_LT_L2S_2014-04-19_R1_ROW1697	MOF000106	tool length	23.0	cm
BOE_LT_L2S_2014-04-19_R1_ROW1697	MOF000107	tool weight	8000.0	g
BOE_LT_L2S_2014-04-19_R1_ROW1698	MOF000108	perpendicular distance from transect line	5.85	m
BOE_LT_L2S_2014-04-19_R1_ROW1698	MOF000109	tool width/diameter	19.0	cm
BOE_LT_L2S_2014-04-19_R1_ROW1698	MOF000110	tool length	20.0	cm
BOE_LT_L2S_2014-04-19_R1_ROW1698	MOF000111	tool weight	6000.0	g
BOE_LT_L6N_2014-07-05_R2_ROW2021	MOF000112	perpendicular distance from transect line	17.3	m
BOE_LT_L6N_2014-07-05_R2_ROW2062	MOF000113	perpendicular distance from transect line	31.3	m
BOE_LT_L5N_2014-07-06_R2_ROW2201	MOF000114	perpendicular distance from transect line	9.7	m
BOE_LT_L3S_2014-08-08_R2_ROW3155	MOF000115	perpendicular distance from transect line	39.9	m
BOE_LT_L7N_2014-10-13_R3_ROW3594	MOF000116	perpendicular distance from transect line	14.7	m
BOE_LT_L7N_2014-10-13_R3_ROW3611	MOF000117	perpendicular distance from transect line	33.1	m
BOE_LT_L2N_2014-10-18_R3_ROW3811	MOF000118	perpendicular distance from transect line	23.4	m
