id	basisOfRecord	occurrenceID	recordedBy	individualCount	sex	lifeStage	preparations	eventDate	verbatimEventDate	country	countryCode	stateProvince	locality	coordinateUncertaintyInMeters	verbatimCoordinates	verbatimLatitude	verbatimLongitude	identifiedBy	scientificName	kingdom	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship
Smit_W_AUS_Limnochares_1	PreservedSpecimen	Smit_W_AUS_Limnochares_1	Smit, H.	1	female	adult	Koenike's fluid | wholeOrganism	1994-08-11	11/08/1994	Australia	AU	Western Australia	Fortescue Falls (pool), Hamersley Range National Park	10	22°28’39.18” S 118°33’3.04” E	-22.47755	118.55084	Smit, H.	Limnochares australica Lundblad, 1941	Animalia	Arachnida	Trombidiformes	Limnocharidae	Limnochares	australica	Species	Lundblad, 1941
Smit_W_AUS_Limnochares_2	PreservedSpecimen	Smit_W_AUS_Limnochares_2	Smit, H.	1	female	adult	Koenike's fluid | wholeOrganism	1994-08-15	15/08/1994	Australia	AU	Western Australia	Deep Reach Pool, Millstream-Chichester National park	10	21°36’47.36” S 117°6’31.53” E	-21.61316	117.10876	Smit, H.	Limnochares australica Lundblad, 1941	Animalia	Arachnida	Trombidiformes	Limnocharidae	Limnochares	australica	Species	Lundblad, 1941
Smit_W_AUS_Limnochares_3	PreservedSpecimen	Smit_W_AUS_Limnochares_3	Smit, H.	1	female	adult	Koenike's fluid | wholeOrganism	1994-08-15	15/08/1994	Australia	AU	Western Australia	Palm Pool. Millstream-Chichester National Park	10	21°34'2.85" S 117°2'32.10" E	-21.56746	117.04225	Smit, H.	Limnochares australica Lundblad, 1941	Animalia	Arachnida	Trombidiformes	Limnocharidae	Limnochares	australica	Species	Lundblad, 1941
Smit_W_AUS_Limnochares_4a	PreservedSpecimen	Smit_W_AUS_Limnochares_4a	Smit, H.	4	male	adult	Koenike's fluid | wholeOrganism	1994-08-12	12/08/1994	Australia	AU	Western Australia	Pond Dales Gorge, Hamersley Range National Park	10	22°28’37.53” S 118°33’26.66” E	-22.47709	118.55741	Smit, H.	Limnochares australica Lundblad, 1941	Animalia	Arachnida	Trombidiformes	Limnocharidae	Limnochares	australica	Species	Lundblad, 1941
Smit_W_AUS_Limnochares_4b	PreservedSpecimen	Smit_W_AUS_Limnochares_4b	Smit, H.	8	female	adult	Koenike's fluid | wholeOrganism	1994-08-12	12/08/1994	Australia	AU	Western Australia	Pond Dales Gorge, Hamersley Range National Park	10	22°28’37.53” S 118°33’26.66” E	-22.47709	118.55741	Smit, H.	Limnochares australica Lundblad, 1941	Animalia	Arachnida	Trombidiformes	Limnocharidae	Limnochares	australica	Species	Lundblad, 1941
Smit_W_AUS_Limnochares_5a	PreservedSpecimen	Smit_W_AUS_Limnochares_5a	Smit, H.	6	male	adult	Koenike's fluid | wholeOrganism	1994-08-13	13/08/1994	Australia	AU	Western Australia	Pond Kalamina Gorge near falls, Hamersley Range NP	10	22°24’48.08” S 118°24’34.50” E	-22.41336	118.40958	Smit, H.	Limnochares australica Lundblad, 1941	Animalia	Arachnida	Trombidiformes	Limnocharidae	Limnochares	australica	Species	Lundblad, 1941
Smit_W_AUS_Limnochares_5b	PreservedSpecimen	Smit_W_AUS_Limnochares_5b	Smit, H.	7	female	adult	Koenike's fluid | wholeOrganism	1994-08-13	13/08/1994	Australia	AU	Western Australia	Pond Kalamina Gorge near falls, Hamersley Range NP	10	22°24’48.08” S 118°24’34.50” E	-22.41336	118.40958	Smit, H.	Limnochares australica Lundblad, 1941	Animalia	Arachnida	Trombidiformes	Limnocharidae	Limnochares	australica	Species	Lundblad, 1941
Smit_W_AUS_Limnochares_5c	PreservedSpecimen	Smit_W_AUS_Limnochares_5c	Smit, H.	2	unknown	deutonymph	Koenike's fluid | wholeOrganism	1994-08-13	13/08/1994	Australia	AU	Western Australia	Pond Kalamina Gorge near falls, Hamersley Range NP	10	22°24’48.08” S 118°24’34.50” E	-22.41336	118.40958	Smit, H.	Limnochares australica Lundblad, 1941	Animalia	Arachnida	Trombidiformes	Limnocharidae	Limnochares	australica	Species	Lundblad, 1941
